2 Years Daily Return
You are looking at a ranking of firms covering 1-99 stocks  according to the spread between their buy and sell ratings 
for Jun 01, 2004 - Jun 01, 2006  for All stocks covered by each firm  for USA region. Ranking provided by Investars.

Rank Firm Stocks Covered in Four Year*

Ratings Performance measured as the average DAILY gain/loss on a $10,000 investment

Negative Ratings Neutral Ratings Positive Ratings
Overall DAILY return ($USD)
 
1 Greenwich Investment Research 16 -$121.00 $20.82 $22.76 $143.76
2 Boenning & Scattergood, Inc. H 53 -$7.00 -$0.71 $19.06 $26.06
3 Miller Johnson Steichen Kinnard, Inc. H 55 -$14.54 -$0.25 $4.48 $19.02
4 Ladenburg Thalmann & Co. Inc.  H 36 -$11.43 $7.88 $7.33 $18.76
5 Johnson Rice & Co 86 $4.51 $5.27 $18.90 $14.38
 
6 Fortis Securities 38 -$13.06 -$13.04 $0.84 $13.90
7 Northland Securities Inc. H 34 -$1.78 $ - $9.81 $11.59
8 Fundamental Research Corp H 16 -$1.86 $6.94 $7.16 $9.02
9 Cohen Bros. & Co. 60 -$5.43 $2.01 $3.24 $8.67
10 Emerging Growth Equities, Ltd. H 32 -$2.18 -$2.52 $6.34 $8.52
 
11 Ness Innovative Business Services H 53 -$3.56 $9.08 $4.59 $8.15
12 Punk Ziegel & Co 99 -$3.36 $2.64 $3.17 $6.53
13 Kevin Dann & Partners, LLC H 43 $6.68  $0.59 $9.27 $2.59
14 Kintisheff Research  H 48 $10.01 $4.80 $6.87 -$3.14
15 Anderson & Strudwick 59 $9.14 $1.96 $2.19 -$6.95
 
16 Farmhouse Equity Research, LLC  H 9 $3.78 $6.07 -$5.20 -$8.98
17 Blue Water Asset Mgmt LLC 8 $9.44 $ - -$0.90 -$10.34
18 Canaccord Adams 84 $26.31 $7.76 $12.95 -$13.36
19 Spelman Financial, Inc 41 $18.73 $7.53 $5.02 -$13.71
20 MDB Capital Group 32 $32.38 -$2.85 $4.76 -$27.62

 

`H` - Firms that are marked in red have forwarded historical ratings to Investars for the selected time period

*Stocks Covered Four Years = all stocks covered over the past 4 years includes stocks that are no longer covered.; 2 Year performance February 1, 2004 - February 1, 2006; unaudited; firms covering less than 100 stocks and based on stocks meeting Investar's minimum share price requirements.

 

 

 

Fundamental Research Corp - Investars Analyst Rankings for Firms Covering 1-99 Stocks*

 

Time Period

 Firm Rank Based on Ratings
Negative Neutral Positive Overall
 Daily Gain/Loss on $10,000 Invested
Negative Neutral Positive Overall
1 Year Trailing
2 Years
3 Years **
22nd n/a 20th 22nd $37.88 $ - $3.32 $ (34.56)
7th 9th 3rd 3rd $ (4.32) $ 5.93 $ 20.25 $ 24.58
8th 7th 5th 5th $ 3.32 $ 5.93 $ 20.63 $ 17.30


*unaudited; as of 02/10/2006; based on 15 stocks covered by FRC; FRC covers more than 15 but some did not meet minimum share price

requirements of Investars for inclusion; **since July 17, 2003